DESAWAR
05:00 AM
Yesterday
46
Today
74
Last updated: 08 Nov 2026
Live Result • Monthly Records • 2026 History
SHREE SAI के 182 published records 01 May 2026 से 08 Nov 2026 तक उपलब्ध हैं। नीचे SHREE SAI का current result, main markets के साथ monthly combined chart और अलग yearly history दी गई है।
08 Nov 2026
इस board में selected game SHREE SAI को main markets के साथ दिखाया गया है।
Selected market SHREE SAI के साथ इस table में database के अनुसार live results दिखाए गए हैं।
| DATE | DELHI BAZAR | DESAWAR | FARIDABAD | GALI | GALI DISAWAR MIX |
|---|---|---|---|---|---|
| 30 | -- | 77 | 82 | 01 | |
| 47 | 64 | 20 | 78 | 65 | |
| 45 | 99 | 51 | 74 | 27 | |
| 45 | 62 | 91 | 02 | 14 | |
| 43 | 86 | 40 | 81 | 75 | |
| 22 | 38 | 75 | 62 | 24 | |
| 83 | 46 | 79 | 57 | 44 | |
| 07 | 74 | -- | -- | -- |
| DT | JAN | FEB | MAR | APR | MAY | JUN |
|---|---|---|---|---|---|---|
| 01 | -- | -- | -- | -- | 02 | 04 |
| 02 | -- | -- | -- | -- | 76 | 87 |
| 03 | -- | -- | -- | -- | 53 | 23 |
| 04 | -- | -- | -- | -- | 94 | 70 |
| 05 | -- | -- | -- | -- | 13 | 63 |
| 06 | -- | -- | -- | -- | 28 | 56 |
| 07 | -- | -- | -- | -- | 98 | 02 |
| 08 | -- | -- | -- | -- | 40 | 14 |
| 09 | -- | -- | -- | -- | 73 | 20 |
| 10 | -- | -- | -- | -- | 21 | 39 |
| 11 | -- | -- | -- | -- | 82 | 66 |
| 12 | -- | -- | -- | -- | 97 | 38 |
| 13 | -- | -- | -- | -- | 40 | 67 |
| 14 | -- | -- | -- | -- | 66 | 89 |
| 15 | -- | -- | -- | -- | 21 | 54 |
| 16 | -- | -- | -- | -- | 74 | 16 |
| 17 | -- | -- | -- | -- | 93 | 03 |
| 18 | -- | -- | -- | -- | 65 | 61 |
| 19 | -- | -- | -- | -- | 30 | 39 |
| 20 | -- | -- | -- | -- | 15 | 50 |
| 21 | -- | -- | -- | -- | 38 | 90 |
| 22 | -- | -- | -- | -- | 09 | 35 |
| 23 | -- | -- | -- | -- | 00 | 67 |
| 24 | -- | -- | -- | -- | 26 | 18 |
| 25 | -- | -- | -- | -- | 68 | 05 |
| 26 | -- | -- | -- | -- | 06 | 00 |
| 27 | -- | -- | -- | -- | 46 | 37 |
| 28 | -- | -- | -- | -- | 25 | 17 |
| 29 | -- | -- | -- | -- | 88 | 46 |
| 30 | -- | -- | -- | -- | 13 | -- |
| 31 | -- | -- | -- | -- | -- | -- |
| DT | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|
| 01 | 51 | 99 | 74 | 89 | 00 | -- |
| 02 | 98 | 12 | 02 | 94 | 06 | -- |
| 03 | 62 | 23 | -- | 07 | 92 | -- |
| 04 | 69 | 20 | 53 | 63 | 90 | -- |
| 05 | 18 | 56 | 03 | 73 | 17 | -- |
| 06 | 24 | 09 | 46 | 66 | 15 | -- |
| 07 | 45 | 95 | 48 | 58 | 99 | -- |
| 08 | 11 | 00 | 44 | 88 | 13 | -- |
| 09 | 01 | 18 | 90 | 77 | -- | -- |
| 10 | 09 | 58 | 67 | 18 | -- | -- |
| 11 | 36 | 35 | 61 | 27 | -- | -- |
| 12 | 67 | 93 | 31 | 75 | -- | -- |
| 13 | 79 | 40 | 88 | 05 | -- | -- |
| 14 | -- | 96 | 05 | 18 | -- | -- |
| 15 | 31 | 74 | 08 | 80 | -- | -- |
| 16 | 10 | 60 | 11 | 74 | -- | -- |
| 17 | 05 | 06 | 07 | 28 | -- | -- |
| 18 | 23 | 92 | 92 | 37 | -- | -- |
| 19 | 12 | 07 | 43 | 91 | -- | -- |
| 20 | 95 | 80 | 45 | 37 | -- | -- |
| 21 | 68 | 22 | 57 | 09 | -- | -- |
| 22 | 44 | 72 | 43 | 46 | -- | -- |
| 23 | 43 | 20 | 21 | 31 | -- | -- |
| 24 | 69 | 21 | 82 | 36 | -- | -- |
| 25 | 81 | 13 | 65 | 64 | -- | -- |
| 26 | 79 | 26 | -- | 68 | -- | -- |
| 27 | 03 | 29 | 30 | 01 | -- | -- |
| 28 | 78 | 80 | 49 | 68 | -- | -- |
| 29 | 04 | 89 | -- | 61 | -- | -- |
| 30 | 36 | 87 | -- | 34 | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- |
SHREE SAI का रिजल्ट समय 02:40 PM है। उपलब्ध रिजल्ट और ताजा अपडेट इसी पेज पर दिखाया जाता है।
इस पेज पर SHREE SAI के 182 प्रकाशित रिकॉर्ड उपलब्ध हैं।